Type:Logic ICs
Condition:New

Chapter 1 product introduction
First, product overview
MBSL16DIThe module is a 16 channel digital isolation input module, which is output by isolating the RS485 interface. The module adopts standard Modbus RTU communication, and can directly accommodate all kinds of upper computer configuration software, PLC, DCS, etc. Module power supply, RS485 communication and electrical signals are isolated from each other, effectively suppressing all kinds of series mode and common mode interference, as well as ensuring the stable and reliable operation of the module.
1,The RS485 MODBUS RTU standard communication is used for networking with PC configuration software, PLC, industrial touch screen, etc.Communication state indicator
2Signal control, power supply, RS485 communication, electrical signals are isolated from each other.
3The communication circuit adopts lightning protection, anti-jamming design,Power polarity protection.
4RS485 communication signal output interface adopts over voltage and over current double protection.
5It can be widely used for signal acquisition in industrial field equipment.
6The module has dual watchdog timer with software and hardware, ensuring that the module does not crash and work steadily for a long time.
7The communication format can be set by software.
Two, the main technical indicators
project | Technical indicators |
Signal input / output | 1Input channel: 16 channel digital isolation input |
Communication output | 1Communication protocol: MODBUS-RTU 2Interface type: isolated RS485 communication, output interface adopts over voltage and over current double protection. 3Baud rate: 4800bps, 9600bps, 19200bps, 38400bps, 57600bps 4Check bit: no check, parity check, odd check 5Setting mode: module address, baud rate, parity bit can be set by software. 6Communication distance: 9600bps 1200 meters |
Module size and installation method | 1. Installation: Standard DIN guide rail installation or screw installation. 2,Shape size: 125 x 73 x 35mm |
work environment | Temperature: -10~+60 CHumidity: 35~85%(non - condensation) |
Working power supply | 1Power supply voltage: 10V to 30V wide range of power supply, polarity protection with power supply 2Power consumption: less than 3W |
Three. Interface definition
Terminal name | Explain | Terminal name | Explain |
PW+ | External power input positive end | 485A | RS485Signal A+ |
PW- | External power input negative end | 485B | RS485Signal B- |
| | 120R | Internal connection120European matching resistance |
DI1 | Digital input channel1 | DI9 | Digital output channel1 |
DI2 | Digital input channel2 | DI10 | Digital output channel2 |
DI3 | Digital input channel3 | DI11 | Digital output channel3 |
DI4 | Digital input channel4 | DI12 | Digital output channel4 |
COM1 | DI1~DI4Public end positive pole | COM3 | DI9~DI12Public end positive pole |
DI5 | Digital input channel5 | DI13 | Digital output channel5 |
DI6 | Digital input channel6 | DI14 | Digital output channel6 |
DI7 | Digital input channel7 | DI15 | Digital output channel7 |
DI8 | Digital input channel8 | DI16 | Digital output channel8 |
COM2 | DI5~DI8Public end positive pole | COM4 | DI13~DI16Public end positive pole |
Four. Module wiring diagram

Five. Communication instructions
1Communication parameters description (factory value):9600, N, 8, 1
parameter | Explain |
9600 | baud rate |
N (No check) | Checkout bit |
8 | Data bit |
1 | Stop position |


The second chapterModbusRegister and communication protocol description
1. Module supported MODBUS function code and address range
1Module supported MODBUS function code
Register type | Address range | Function code | Function code description | operation |
Hold register | 40001-40016 | 0x03H | Read multiple hold registers | Read the values of one or more hold registers |
0x 06H | Write a single hold register | Write a data to the hold register |
0x 10H | Write multiple hold registers | Write one or more data to the hold register |
Input digital quantity | 10001-10016 | 0x02H | Read input discrete quantity | Discrete-time input register |
Two. Register definition description
1. Output coil register (function code:0x01H,0x05H,0x0FH)
2. Keep the register (function code:0x03H,0x06H,0x10H)
address | parameter | length | read/write | minimum value | Maximum value | Explain |
40001 | DI(1~8) | 2 | read-only | 0 | 0xff | Read the state of 8 bits digital input |
|