Brand Name:icchipcn.com
Condition:New
Type:Voltage Regulator
Model Number:MBSL4AI
Chapter 1 Product Introduction
1. Product overview
The MBSL4AI?module is a 4-channel analog acquisition module, which can collect commonly used 4-channel?0-20mA?and?4-20mA?analog?signals?.?The collected analog signal data is output through the RS485 interface.?The module adopts the standard Modbus RTU communication protocol, which can be directly adapted to various upper computer configuration software, PLC, DCS, etc.
1.?4-way single-ended analog input (DC 0-20mA/4-20mA), using 12-bit industrial-grade AD acquisition chip
2.?RS485 MODBUS RTU standard communication is adopted, which can be networked with upper computer configuration software, PLC, industrial touch screen, etc.,?with communication status indicator
3.?The communication circuit adopts lightning protection and anti-interference design
4.?The RS485communication signal output interface adopts overvoltage and overcurrent double protection.
5. It?can be widely used in signal acquisition and control of industrial field equipment.
6.?The communication format can be set by software, and the module can be restored to factory settings after long pressing the "button" on the back of the module for 3 seconds.??
7.?Power polarity protection
2. Main technical indicators
project | technical indicators |
signal input | 1.?Analog input?channel:?4?-channel isolated acquisition 2.?Analog input type:?0-20mA/4-20mA?analog signal 3.?Analog input accuracy?: ±0.1 4.?Working temperature range: -20~70℃ 5.?Resolution: 12bit 6.?External power supply: DC9V~30V/2W |
Communication output | 1?.?Communication protocol: MODBUS-RTU 2?.?Interface type: isolated RS485 communication, the output interface adopts overvoltage and overcurrent double protection 3?.?Baud rate: 4800bps, 9600bps, 19200bps, 38400bps, 57600bps, 115200 4?.?Parity bit: no parity, even parity, odd parity 5?.?Setting method: module address, baud rate, check digit can be set by software 6?.?Communication distance: @9600bps 1200 meters |
Module size and installation method | 1. Installation method: standard DIN rail installation or screw installation 2. Dimensions: 100×55×32mm |
working environment | Temperature: -20?~+55℃?Humidity: 35?~85%?(no condensation) |
Working power | 1?.?Power supply voltage: 10V ~ 30V wide range power supply, with power polarity protection 2?.?Power consumption: less than 2W |
3. Interface definition
PW+ | External power input positive terminal |
PW- | External power input negative terminal |
485A | RS485?signal A+ |
485B | RS485?signal B- |
AI1 | The positive terminal of the first analog input |
AI2 | The positive terminal of the second analog input |
AI3 | The positive terminal of the third analog input |
AI4 | The positive terminal of the 4th analog input |
AG | Signal ground, analog input negative terminal |
4. Schematic diagram of analog input

Chapter 2?Description of Modbus?Registers and Communication Protocol
one.?MODBUS function codes and address ranges supported by the module
register type | address range | function code | Function code description |
input register | 30001-30004 | 0x04H | read one or more input registers |
holding register | 40001-40016
| 0x03H | read one or more holding registers |
0x06H | Write a data to the holding register |
0x10H | Write one or more data to holding register |
two.?Register definition description
1.?Input register (function code:?0x04H?)
address | parameter | length | read?/?write | minimum value | maximum value | illustrate |
30001 | AI1 | 2 | read only | 0 | 4095 | Analog input channel?1 AD?conversion value |
30002 | AI2 | 2 | read only | 0 | 4095 | Analog input channel?2 AD?conversion value |
30003 | AI3 | 2 | read only | 0 | 4095 | Analog input channel?3 AD?conversion value |
30004 | AI4 | 2 | read only | 0 | 4095 | Analog input channel?4 AD?conversion value |
2.?Holding registers (function code:?0x03H?,?0x06H?,?0x10H?)
address | parameter | length | read?/?write | minimum value | maximum value | illustrate |
40009 | AI1 | 2 | read only | 0 | 4095 | Analog input channel?1 AD?conversion value |
40010 | AI2 | 2 | read only | 0 | 4095 | Analog input channel?2 AD?conversion value |
40011 | AI3 | 2 | read only | 0 | 4095 | Analog input channel?3 AD?conversion value |
40012 | AI4 | 2 | read only | 0 | 4095 | Analog input channel?4 AD?conversion value |
|
40003 | device address | 2 | read?/?write | 1 | 247 | 1?(default) |
40004 | baud rate | 2 | read?/?write | 1 | 5 | 1(4800) 2(9600)?default??3(19200) 4(38400) 5(57600) 6(115200) |
40005 | Check Digit | 2 | read?/?write | 1 | 3 | 1(?No parity?.)?Default?2(?Odd parity?) 3(?Even parity?) |
40007 | product version | 2 | read only | 0 | -- | year?+?month?+?day |
Q1: What Is Your Product Warranty?
A: We Guarantee Our Product Is Fit For Its Normal User Purposes And Is Free From Defects In Materials Or Workmanship.
Q2: What Is Your Company Policy On Defective Goods?
A: Our Company Keep Items Quality For A Long Time. If There Are Any Defective Goods Due To
Production Defects Or Transportation Problem, Please Contact Us. Our Customer Service Team Will Provide Immediate Response To
Complaints. We Will Try Our Best To Give You A Good Resolve Way.
Q3: What Is Your MOQ (minimum Order Quantity)?
A: Generally Our Moq Is No Limited. Please Have More Discussion With Us If Your Combination Of Models Is Complicated.
Q4:how About Getting Samples From You?
A: We Will Send You The Samples After We Receive The Payment For Samples. The Buyer Shall Afford The Shipping Cost. Please Have A
Confirm With Us Which Shipping Way Do You Want.
Q5:about The Shipment: What Type Of Shipment Will You Use?
A: We Usually Ship The Products By Express(delivery It To Your Door) Or By Air Freight To Your Nearest Airport, Shipping Days:3-7
Working Days Depend On Destination;if The Order Quantity Is Large, We May Ship By Sea Container And The Best Ship Way Is By Sea,
Shipping Days: Over 20 Working Days Depend On Destination Port.
Q6:what Packing Do You Use?
A: Neutral Package With Airbag Or Customized Package.
Q7:how Much Are The Shipping Cost?
A:shipping Cost Is Charged By The Package's Weight And Related To The Shipping Methods You Choose And Your Destination.
Q8:how To Order?
Step1.Click (Add to Cart) Buy Directly On The Product Page, Or Add To Shopping Cart And Settle Together, Pay With Paypal,
Need your information, such as full name,country, city, detail address, post code, tax number ...
Step2. We Will Delivery by EMS POST, FedEx or DHL Within
3-5 Working Days After Payment Confirmed.
Setp3. Confirm Us Receipt of Products.