Operating Temperature:-20 to +70
Supply Voltage:DC9-30V
Model Number:WP8025ADAM
Type:Logic ICs
Condition:New
I. Product Overview
l 8Relay outputs ( SPST normally open SPST-1 )
l Using RS485 MODBUS RTU standard communication , networking and configuration software can be , PLC, industrial touch screen , etc.
l With communications and output status indicator
l Communication circuit lightning , anti-jamming design
l Signal acquisition and control can be widely used in industrial field devices
l Normal use of three-year warranty
Second, the main parameters
l Relay outputChannel 8 (SPST SPST)
l Relay contact capacity 2A / 250VAC 2A /30VDC
l Operating temperature range -20℃ ~ 70℃
l External power supply DC 9V ~ 30V /5W
l 1500VDC isolation protection
l Standard DIN mounting rail or screw mounting
l Dimensions 125 × 73 × 35mm
Third, the interface definition
AVcc | The positive terminal of the external power input |
AGnd | Negative external power input terminal |
RY1A | 1 relay output normally open contact A |
RY1B | 1 relay output normally open contacts B |
RY2A | The first two relay outputs normally open contact A |
RY2B | The first two relay outputs normally open contacts B |
RY3A | 3 relay outputs normally open contact A |
RY3B | 3 relay outputs normally open contacts B |
RY4A | 4 relay outputs normally open contact A |
RY4B | 4 relay outputs normally open contacts B |
RY5A | The first five relay outputs normally open contact A |
RY5B | The first five -way normally open contact relay output B |
RY6A | 6 relay outputs normally open contact A |
RY6B | 6 relay outputs normally open contacts B |
RY7A | Section 7 relay outputs normally open contact A |
RY7B | Section 7 relay outputs normally open contacts B |
RY8A | Section 8 relay outputs normally open contact A |
RY8B | Section 8 relay outputs normally open contacts B |
485A | RS485Signal A + |
485B | RS485Signal B- |
Fourth, the relay output application diagram

Five , communications instructions
1,Communication Parameters ( factory default ): 9600, N, 8,1
Parameters | Description |
9600 | Baud Rate |
N (No parity ) | Parity bit |
8 | Data bits |
1 | Stop bits |
2, Relay output signal control commands ( multiple control ) :
Send : 01 0F 00 00 00 08 01 A4FF 2E ( case / 16 hex )
Data | Bytes | Data Description | Remarks |
01 | 1 | Module address | Address range 01-FE |
0F | 1 | Function Code | 0F-Write multiple coils |
0000 | 2 | Coil address (0x type ) | 0000-Coil start address |
0008 | 2 | Write coil length | 0008-Write 8 coil |
01 | 1 | Write data byte | 01-Writes a byte of data |
A4 | 2 | Write data | A4-Write a status output of the coil 8 |
FF2E | 2 | CRCChecksum | All the data in front of the CRC |
Reception : 01 0F 00 00 00 08 54 0D ( case / 16 hex )
Written data "A4" is converted into a binary number " 10100100 " , from left to right correspond to 8 relay outputs signal status RY8-RY1 , that RY8, RY6, RY3 there is output , no other channel output module after receiving the correct command , make the appropriate action based on the command and response command sent back to the host , indicating successful communication
3, Relay output signal control commands ( individual control ) :
Send : 01 05 00 00 FF 00 8C 3A ( case / 16 hex )
Data | Bytes | Data Description | Remarks |
01 | 1 | Module address | Address range 01-FE |
05 | 1 | Function Code | 05-Single Coil |
0000 | 2 | Coil address (0x type ) | 0000-Relay output (RY1) Coil Address 0001-Relay output (RY2) Coil Address 0002-Relay output (RY3) Coil Address 0003-Relay output (RY4) Coil Address 0004-Relay output (RY5) Coil Address 0005Relay output (RY6) Coil Address 0006-Relay output (RY7) Coil Address 0007-Relay output (RY8) Coil Address |
FF00 | 2 | Write data | FF00-Coil open , 0000- coil off |
8C3A | 2 | CRCChecksum | All the data in front of the CRC |
Reception : 01 05 00 00 FF 00 8C 3A ( case / 16 hex )
After the module receives the correct command , make the appropriate action based on the command and response command sent back to the host , indicating successful communication
4, Relay output status acquisition command :
Send : 01 01 00 00 00 08 3D CC ( case / 16 hex )
Data | Bytes | Data Description | Remarks |
01 | 1 | Module address | Address range 01-FE |
01 | 1 | Function Code | 01-Read coil status |
0000 | 2 | Coil address (0x type ) | 0000-Coil start address |
0008 | 2 | Read Coil length | 0008-Read 8 coil state |
3DCC | 2 | CRCChecksum | All the data in front of the CRC |
Reception : 01 01 01 A4 50 33 ( cases / 16 hex )
Data | Bytes | Data Description | Remarks |
01 |