Condition:New
Type:Logic ICs
Model | Sensor type | Channel | Power input | Output power |
VTC4000-TS | Thermocouple K Type | 4 | DC24V 50MA | (24VDC)0V ouput?100MA |
VTC4000-RS | Thermal resistance PT100 | 4 | DC24V 50MA | (24VDC)0V output 100MA |
VTC3000-TS | Thermocouple K Type | 3 | DC24V 50MA | (24VDC)0V output?100MA |
VTC3000-RS | Thermal resistance PT100 | 3 | DC24V 50MA | (24VDC)0V output?100MA |
VTC3000-LS | Linear signal | 3 | DC24V 50MA | (24VDC)0V output?100MA |
VTC2000-TS | Thermocouple K Type | 2 | DC24V 50MA | (24VDC)0V output?100MA |
VTC2000-RS | Thermal resistance PT100 | 2 | DC24V 50MA | (24VDC)0V output?100MA |
VTC2000-LS | Liner signal | 2 | DC24V 50MA | (24VDC)0V output?100MA |
?
VTCSeries Intelligent Digital Temperature Control Module Communication Manual
RS-485Communication(Some special models have?RS-232?interface)
1.Communication parameters
Support transmission speed(Baud rate)4800,9600,19200,38400bps;The factory setting is38400bps(Dip switch available on the top side of the productset up);
The device address is shipped from the factory1(Dip switch can be placed on the top of the productset up)?Data bit:8?Bit?Even parity?Stop bit:1?Bit
2.Data register address and content(ModbusRTU?Protocol holding register?4x?Area)
Table I:Setting and debugging registers
Register address | Defaults | data | name | | | instruction | |
| | Floating point format | length | | | |
16#Format | 10#Format | |
| | | | |
| | | | | | | |
| | | | 4Road temperature value(Read only) | |
| | | | | | | | |
046CH | 1132 | | 2 | The first temperature value | | The first sensor measures temperature | |
| | | | | | | | |
046EH | 1134 | | 2 | The second temperature value | | The second sensor measures the temperature | |
| | | | | | | | |
0470H | 1136 | | 2 | The third temperature value | | The third sensor measures the temperature | |
| | | | | | | | |
0472H | 1138 | | 2 | The fourth temperature value | | The fourth sensor measures temperature | |
| | | | | | | |
| | | | Basic parameters(Read and write) | |
| | | | | | | |
0474H | 1140 | 200.50 | 2 | Upper temperature limit | | Maximum temperature limit | |
| | | | | | | |
0476H | 1142 | 50.00 | 2 | set temperature | | Set the required control temperature | |
| | | | | | | |
0478H | 1144 | 30.00 | 2 | Lower temperature limit | | Minimum temperature limit | |
| | | | | | | |
047AH | 1146 | 65.00 | 2 | Scale factor | | Proportional gain1-9999(Forward control);-1?to-9999(Reverse control); | |
| | | | | | | |
047CH | 1148 | 45.00 | 2 | Integral coefficient | | 0-9999 | |
| | | | | | | |
047EH | 1150 | 12.00 | 2 | Differential coefficient | | 0-9999 | |
| | | | | | |
| | | | Advanced parameters(Read and write) | |
| | | | | | |
0480H | 1152 | 1.00 | 2 | Scale Factor | | 0.1-1.0Parameters that weaken the scale factor(Generally not adjusted) | |
| | | | | | | |
0482H | 1154 | 5.00 | 2 | Differential factor | | 0.1-10.0(Generally not adjusted) | |
| | | | | | | |
0484H | 1156 | 10.00 | 2 | Control band value | | 1.0-100.0PIDWork within the range of positive or negative deviation(-10>deviation | |
| | | | | | value<10);condition:Control with switch on | |
| | | | | | | |
0486H | 1158 | 3000.00 | 2 | Incentive | | 1-Control cycleThe pulse width is output at this value during auto-tuning | |
| | | | | | | |
0488H | 1160 | 0.00 | 2 | Manual value | | The duty cycle is output at this value during manual control | |
| | | | | | | |
048AH | 1162 | 0.00 | 2 | Dead zone width | | 0.0-10.0PIDDoes not work within the range of positive or negative deviation(Generally | |
| | | | | | it's for0) | |
| | | | | | | |
048CH | 1164 | 4000.00 | 2 | Control cycle | | Output value sensitivity(Pulse width period)4?The path must be consistent,?Re-power on to take effect! | |
| | | | | | |
| | | | Debug and observe parameters(Read only) | |
| | | | | | |
048EH | 1166 | | 2 | Sensor temperature | | Current sensor temperature | |
| | | | | | | |
0490H | 1168 | | 2 | Sensor filtering | | go throughPID?Current sensor temperature after | |
| | | | After temperature | | | | |
| | | | | | | | |
0492H | 1170 | | | 2 | Moderator | | PIDPulse width output after calculation |
| | | | | | | | | | | | |
0494H | 1172 | | | 2 | Deviation | | | Deviation of current temperature and set temperature |
| | | | | | | | | | | | |
0496H | 1174 | | | 2 | Process valueP | | | Proportional parameters during calculation |
| | | | | | | | | | | | |
0498H | 1176 | | | 2 | Process valueI | | | Integral parameters during calculation |
| | | | | | | | | | | | |
049AH | 1178 | | | 2 | Process valueD | | | Differential parameters during calculation |
| | | | | | | | | | | |
049CH | 1180 | | | 2 | Sensor temperature | | Temperature before cold junction compensation(For thermocouple sensor) |
| | | | | | | | | | | | |
Q1: What Is Your Product Warranty?
A: We Guarantee Our Product Is Fit For Its Normal User Purposes And Is Free From Defects In Materials Or Workmanship.
Q2: What Is Your Company Policy On Defective Goods?
A: Our Company Keep Items Quality For A Long Time. If There Are Any Defective Goods Due To
Production Defects Or Transportation Problem, Please Contact Us. Our Customer Service Team Will Provide Immediate Response To
Complaints. We Will Try Our Best To Give You A Good Resolve Way.
Q3: What Is Your MOQ (minimum Order Quantity)?
A: Generally Our Moq Is No Limited. Please Have More Discussion With Us If Your Combination Of Models Is Complicated.
Q4:how About Getting Samples From You?
A: We Will Send You The Samples After We Receive The Payment For Samples. The Buyer Shall Afford The Shipping Cost. Please Have A
Confirm With Us Which Shipping Way Do You Want.
Q5:about The Shipment: What Type Of Shipment Will You Use?
A: We Usually Ship The Products By Express(delivery It To Your Door) Or By Air Freight To Your Nearest Airport, Shipping Days:3-7
Working Days Depend On Destination;if The Order Quantity Is Large, We May Ship By Sea Container And The Best Ship Way Is By Sea,
Shipping Days: Over 20 Working Days Depend On Destination Port.
Q6:what Packing Do You Use?
A: Neutral Package With Airbag Or Customized Package.
Q7:how Much Are The Shipping Cost?
A:shipping Cost Is Charged By The Package's Weight And Related To The Shipping Methods You Choose And Your Destination.
Q8:how To Order?
Step1.Click (Add to Cart) Buy Directly On The Product Page, Or Add To Shopping Cart And Settle Together, Pay With Paypal,
Need your information, such as full name,country, city, detail address, post code, tax number ...
Step2. We Will Delivery by EMS POST, FedEx or DHL Within
3-5 Working Days After Payment Confirmed.
Setp3. Confirm Us Receipt of Products.